EPD-IES-0011507:002 (S-P-11507)
Supafil Max Frame
The declared unit is 1m2 of Supafil Max Frame blowing wool with R-value of 2.90 m2K/W (for a thickness of a 100 mm and a declared lambda of 0.034 W/mK).
The data used for the production stage life cycle assessment is related to production plant located in Visé (Belgium).
| Registration number | EPD-IES-0011507:002 (S-P-11507) |
|---|---|
| Status | Valid |
| Version date | 2023-12-11 |
| Validity date | 2028-12-11 |
| PCR | 2019:14 Construction products (EN 15804+A2) (version 1.3.4) 1.3.4 |
| c-PCR | 2019:14-c-PCR-005 Thermal insulation products (EN 16783) (c-PCR to PCR 2019:14) 1.0.0 |
| Standards conformance | |
| Geographical scope | Europe |
| LCA Practitioners | clara.delval@knaufinsulation.com, Knauf Insulation |