Elitfönster Harmoni Inward opening side-hung window 2+1 IKI-AL Standard
General information
| EPD Owner | Elitfönster AB |
|---|---|
| Registration number | EPD-IES-0032006:001 |
| EPD type | EPD of a single product from a manufacturer/service provider |
| Status | Valid |
| Version date | 2026-05-21 |
| Validity date | 2031-05-21 |
| Standards conformance | ISO 14025:2006, EN 15804:2012+A2:2019/AC:2021 |
| Geographical scope | Sweden |
| An EPD may be updated or depublished if conditions change. This is the latest version of the EPD. | |
Programme information
| Programme | International EPD System |
|---|---|
| Address | EPD International AB Box 210 60 SE-100 31 Stockholm Sweden |
| Website | www.environdec.com |
| support@environdec.com |
Product category rules
| CEN standard EN 15804 serves as the Core Product Category Rules (PCR) | |
| Product Category Rules (PCR) | 2019:14 Construction products (EN 15804+A2) (version 2.0.1) 2.0.1 |
|---|---|
| PCR review was conducted by | The Technical Committee of the International EPD System. See www.environdec.com for a list of members. Review chair: Rob Rouwette (chair), Noa Meron (co-chair). The review panel may be contacted via the Secretariat www.environdec.com/support. |
| Complementary Product Category Rules (c-PCR) | 2019:14-c-PCR-007 Windows and doors (EN 17213) (c-PCR to PCR 2019:14) (1.0.1) 1.0.1 Version: 1.0.1 |
| c-PCR review was conducted by | The Technical Committee of the International EPD System |
Verification
| Independent third-party verification of the declaration and data, according to ISO 14025:2006, via | |
|---|---|
| Fully pre-verified EPD tool | Elitfönster EPD Tool - Miljögiraff, version 001 |
| Third-party verifier, accountable for the tool and EPD verification | Viktor Hakkarainen, CHM Analytics AB |
| Approved by | The International EPD® System |
| *EPD Process Certification involves an accredited certification body certifying and periodically auditing the EPD process and conducting external and independent verification of EPDs that are regularly published. More information can be found in the General Programme Instructions on www.environdec.com. | |
Ownership and limitation on use of EPD
Limitations
EPDs within the same product category but published in different EPD programmes, may not be comparable. For two EPDs to be comparable, they shall be based on the same PCR (including the same first-digit version number) or be based on fully aligned PCRs or versions of PCRs; cover products with identical functions, technical performances and use (e.g. identical declared/functional units); have identical scope in terms of included life-cycle stages (unless the excluded life-cycle stage is demonstrated to be insignificant); apply identical impact assessment methods (including the same version of characterisation factors); and be valid at the time of comparison.
Ownership
The EPD Owner has the sole ownership, liability, and responsibility for the EPD.
Information about EPD Owner
| EPD Owner | Elitfönster AB |
|---|---|
| Contact person name | Mats Brånäs |
| Contact person e-mail | mats.branas@elitfonster.se |
| Organisation address | Sweden Växjö 352 36 Elitfönster AB Honnörsgatan 2 |
| LCA Practitioner | Marcus Wendin, marcus@miljogiraff.se |
Description of the organisation of the EPD Owner
Elitfönster AB is with its wide range of windows Sweden’s leading window manufacturer with Småland traditions since 1924. Elitfönster, which is part of Inwido Group, has approximately 800 employees and is represented throughout Sweden.
Organisation logo
Product information
| Product name | Harmoni Inward opening side-hung window 2+1 IKI-AL Standard |
|---|---|
| Product identification | GTIN: |
| Product description | An inward opening side hung wooden window with external aluminum cladding. The casement consists of two connected sashes, the inner casement consists of wood with a mounted insulating glass unit with two glasses, the outer casement is made of aluminum with a single float glass. The casement is attached to the frame via bolt hinges, which means that when opened, the casement swings inwards in a horizontal position. According to the Construction Products Regulation CPR (EU) no. 305/2011, the essential properties of the product must be declared in the CE marking and the Declaration of Performance. The technical properties of the window are declared in the Declaration of Performance, DoP no. 40-29-CE3025101 which can be accessed on Elitfönster´s website. Construction product declaration eBVD nr C-SE556007307301-21 |
| Technical purpose of product | The technical purpose of a window is to let in daylight and provide outdoor visibility while keeping the building insulated and airtight. It is designed to handle weather, loads, and normal use without losing its function. |
| Manufacturing or service provision description | Pine wood raw material is supplied by FSC-labeled and/or PEFC-labeled suppliers who laminate and finger-joint the wood raw material. The wood is cut and planed, processed and finished at Elitfönsters premises in Vetlanda. The finished wood details are treated with Flowcoat and surface-treated with a water-based paint system. Insulating glass is manufactured in Elitfönsters own window factory IGF in Lenhovda or purchased from Pressglas or Pilkington in Poland. When IGF manufactures insulating glass, glass is cut from Europes largest suppliers of flat glass, spacers are cut and bent, and they are filled with desiccant, after which they are sealed. The insulating glass is then assembled in an assembly line, after which it is sealed with edge sealing compound and packaged on returnable pallets. The glass is assembled into the product at Elitfönsters manufacturing unit in Vetlanda. Aluminum profiles are delivered by Hydro Extrusion in Vetlanda, they are powder coated at A-Lackering in Sävsjö and processed and finally assembled at Elitfönsters premises in Vetlanda. The finished windows are packaged on a pallet with plywood ribs and cardboard corners and wrapped in shrink plastic. The windows are transported on a pallet by truck to the customer. |
| Material properties | Area density: 37.535 kg/m2
Thickness: 0.115 m Area density: 37.535 kg/m2 Thickness: 0.115 m |
| Manufacturing site | Elitfönster AB Sweden Vetlanda 57438 Brogårdsgatan 1 |
| UN CPC code | 42120. Doors, windows and their frames and thresholds for doors, of iron, steel or aluminium |
| Geographical scope | Sweden |
| Geographical scope description | The product is manufactured in Sweden using raw materials that are sourced from Sweden and other parts of Europe. |
| Actual or technical lifespan | 50 year(s) |
Product images
Technical characteristics and performance
c-PCR-007: Windows and doors
| Product name | Dimensions |
|---|---|
| Harmoni Inward opening side-hung window 2+1 IKI-AL Standard | 1230 x 1480 |
Technical performance
| Product name | DoP nr | Building product declaration (eBVD) documentnumber | Comment |
|---|---|---|---|
| Harmoni Inward opening side-hung window 2+1 IKI-AL Standard | 40-29-CE3025101 | C-SE556007307301-21 | Technical performance data is available on Elitfönster's website using the DoP and eBVD numbers |
Content declaration
| Hazardous and toxic substances | The product does not contain any substances from the SVHC candidate list in concentrations exceeding 0.1% of its weight. |
|---|
| Content name | Mass, kg | Post-consumer recycled material, mass-% of product | Biogenic material, mass-% of product | Biogenic material1, kg C/product |
|---|---|---|---|---|
| Insulated glass unit | 14.892 | 0 | 0 | 0 |
| Pine | 9.723 | 0 | 25.8 | 4.5 |
| Flat glass uncoated | 7.529 | 0 | 0 | 0 |
| Aluminium | 2.855 | 1 | 0 | 0 |
| Fittings - steel | 0.789 | 0 | 0 | 0 |
| Rubber EPDM | 0.459 | 0 | 0 | 0 |
| Miscellaneous Plastics | 0.316 | 0 | 0 | 0 |
| Surface treatment primer | 0.196 | 0 | 0 | 0 |
| Rubber TPE | 0.195 | 0 | 0 | 0 |
| Joint and sealant compounds | 0.147 | 0 | 0 | 0 |
| Surface treatment top coat | 0.141 | 0 | 0 | 0 |
| Fittings - aluminum | 0.137 | 0 | 0 | 0 |
| Powder coating aluminum | 0.11 | 0 | 0 | 0 |
| Adhesive | 0.021 | 0 | 0 | 0 |
| Fittings - plastic | 0.007 | 0 | 0 | 0 |
| Flowcoat wood protection | 0.004 | 0 | 0 | 0 |
| Total | 37.521 | 1 | 25.8 | 4.5 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | |||
| Material name | Mass, kg | Mass-% (versus the product) | Biogenic material1, kg C/product |
|---|---|---|---|
| Pallet (wood) | 1.428 | 3.8 | 0.6 |
| Plywood | 0.197 | 0.5 | 0.1 |
| Edge protection In cardboard | 0.104 | 0.3 | 0 |
| Plastic film top cover | 0.034 | 0.1 | 0 |
| Cardboard corners | 0.031 | 0.1 | 0 |
| Plastic film | 0.027 | 0.1 | 0 |
| Screws | 0.009 | 0 | 0 |
| Total | 1.83 | 4.9 | 0.7 |
| Note 1 | 1 kg biogenic carbon is equivalent to 44/12 kg of CO2 | ||
LCA information
| EPD based on declared or functional unit | Functional unit |
|---|---|
| Functional unit description | The functional unit is 1 m2 of product used during the RSL of 50 years |
| Reference flow | Harmoni Inward opening side-hung window 2+1 IKI-AL Standard Area: 1 m2 |
| Conversion factor to mass | 0.0266418 |
| Are infrastructure or capital goods included in any upstream, core or downstream processes? | |
| Do infrastructure and capital goods contribute more than 10% to the A1-A3 (A1-A5 for services) results of any environmental impact indicator declared in the EPD? | |
| Datasources used for this EPD | ecoinvent database (general) ecoinvent 3.8 database |
| LCA Software | SimaPro Synergy Version 1.18.0 |
| Additional information about the underlying LCA-based information | All site-specific data is collected from the year 2024 |
| Version of the EN 15804 reference package | EF Reference Package 3.1 |
| Characterisation methods | The LCIA method follows the standard for Construction Products EN 15804:2012+A2:2019/AC:2021. EN 15804:2012+A2:2019/AC:2021 uses the impact categories and characterization factors of the LCIA methods used in Environmental Footprint 3.1 (EF 3.1), with the only difference that biogenic carbon dioxide uptake is calculated as -1 and biogenic carbon dioxide emissions as +1, where EF 3.1 calculates this as 0 and 0, respectively. GWP-GHG is calculated using IPCC 2021 GWP100 |
| Technology description including background system | A1-A3: Rough-planed, laminated and finger-jointed timber in custom sizes is supplied by FSC-certified suppliers. The timber is cut and planed, processed and finished at Elitfönster’s premises in Vetlanda. The finished wooden details are treated with Flowcoat and surface-treated with a water-based paint system. Insulating glass is manufactured in Elitfönster’s own insulation glass unit factory IGF in Lenhovda or purchased from Pressglas and Pilkington in Poland. When IGF manufactures insulating glass, glass is cut from Europe’s largest suppliers of flat glass, spacers are cut and bent, and they are filled with desiccant, after which they are sealed. The insulating glass is then assembled in an assembly line, after which it is sealed with edge sealing compound and packaged on returnable pallets. The glass is assembled into the product at Elitfönster’s manufacturing unit in Vetlanda. Aluminum profiles are delivered by Hydro Extrusion in Vetlanda, they are powder coated at A-lackering in Sävsjö and processed and finally assembled at Elitfönster’s premises in Vetlanda. The finished windows are packaged on a pallet with plywood ribs and cardboard corners and wrapped in shrink plastic. The windows are transported on a pallet by truck to the customer. Electricity is certified hydro power electricity with a carbon footprint (GWP-GHG) of 0,01 kg CO2-eq/kWh. The heat mainly comes from own combustion of wood waste created during production and a smaller share comes from district heating. In total, around 15%-20% of the total incoming raw materials become production waste. A large part of the waste is wood. A4-A5: All the finished products are loaded onto a truck, which is then transported a transport distance of 307,66 km within Sweden. The transport distance is based on an average distance for shipments reported by Schenker in 2024 if not a project specific distance is used. For the end-of-life treatment of the packaging, the plastic materials are assumed to be incinerated while cardboard is assumed to be recycled 75% and incinerated 25%. The wood packaging is assumed to be incinerated.[ B1-B5: No impact is expected to occur for modules B1, B3, B5, B6 and B7. For B2, cleaning consumables and lubrication has been added for the products lifetime. To comply with EN 17213, a change of insulating glass unit (IGU) has been added after 31 years for module B4. During usage, no indoor emissions arise. C1-C4: Modules C1–C4 were modelled according to the default end-of-life modelling approach in PCR 2019:14 (Table 4), meaning that the predefined default values were applied for demolition/deconstruction, transport, sorting and final waste treatment. The end-of-life waste scenario was based on EN 17213 default statistics, including material-specific shares of recycling, incineration and landfilling. The applied shares were: steel 95% recycling / 0% incineration / 5% landfilling, wood 0% recycling / 95% incineration / 5% landfilling, glass 30% recycling / 0% incineration / 70% landfilling, aluminium 95% recycling / 0% incineration / 5% landfilling, plastic 0% recycling / 95% incineration / 5% landfilling, and rubber 0% recycling / 95% incineration / 5% landfilling. All waste outputs were assumed to be transported to a sorting facility and mechanically sorted before being sent to the respective final treatment route. |
| Scrap (recycled material) inputs contribution level | Less than 10% of the GWP-GHG results in modules A1-A3 come from scrap inputs |
Data quality assessment
| Description of data quality assessment and reference years | The EPD is based on data collected by Elitfönstret from their production site in Vetlanda, Sweden. The EPD is representative of the production of the declared product . The use and end-of-life stage of the EPD covers a swedish scenario. The EPD uses background data from the Ecoinvent database v3.11, 2025, and EPD data for the specific primary input material used. The quality of the relevant data used for the EPD in terms of its time, geography and technology representativeness using EN 15804:2012+A2:2019, Annex E, E1 is mostly very good or good, with one temporally fair dataset. Data collection period of primary data for manufacturing was in 2024. |
|---|
| Process name | Source type | Source | Reference year | Data category | Share of primary data, of GWP-GHG results for A1-A3 |
|---|---|---|---|---|---|
| [ElitF] Insulating glass unit IGU 2-glass 4-16Ar-S(3)4 TGI IGF SE | Collected data | EPD owner, collected site-specific primary data combined with EPD data and data from ecoinvent | 2024 | Primary data | 13.58% |
| [Elitf] Single float glass GFAB - Modelled based on IGF | Representative secondary data | No primary data was available from the external isolating glass supplier. Site-specific primary data from a very similar manufacturing process of the EPD owner’s own production, combined with EPD data and ecoinvent, was therefore used as data due to comparable regional conditions. | 2024 | Secondary data | 0% |
| [EPD] Insulating glass unit double PRESS GLASS Poland EPD-MIG-GB-61.0 | EPD | [EPD] Insulating glass unit double PRESS GLASS Poland EPD-MIG-GB-61.0 | 2023 | Primary data | 3.49% |
| Other primary data processes (<10 % GWP-GHG, A1–A3) | Collected data combined with background data or EPD data from suppliers | EPD owner and suppliers | Mixed | Primary data | 26.44% |
| Total share of primary data, of GWP-GHG results for A1-A3 | 43.51% | ||||
| The share of primary data is calculated based on GWP-GHG results. It is a simplified indicator for data quality that supports the use of more primary data to increase the representativeness of and comparability between EPDs. Note that the indicator does not capture all relevant aspects of data quality and is not comparable across product categories. | |||||
| Comment on the data sources and other information in the table | The table presents all processes within modules A1–A3 that individually contribute more than 10% of the total GWP-GHG impact, for both primary and secondary data. The aggregated entry ‘Other primary data processes (<10 % GWP-GHG, A1–A3)’ includes all remaining processes based on primary (specific) data with individual contributions below the 10% threshold. The share of primary data is associated with uncertainty, as EPDs used as data sources lack information on the share of primary data. |
|---|
| Electricity used in the manufacturing process in A3 (A5 for services) | ||
|---|---|---|
| Type of electricity mix | Specific electricity mix as generated, or purchased from an electricity supplier, demonstrated by a contractual instrument | |
| Energy sources | Hydro | 100% |
| Wind | 0% | |
| Solar | 0% | |
| Biomass | 0% | |
| Geothermal | 0% | |
| Waste | 0% | |
| Nuclear | 0% | |
| Natural gas | 0% | |
| Coal | 0% | |
| Oil | 0% | |
| Peat | 0% | |
| Other | 0% | |
| GWP-GHG intensity (kg CO2 eq./kWh) | 0.01 kg CO2 eq./kWh | |
System boundary
| Description of the system boundary | c) Cradle to grave and module D (A + B + C + D). |
|---|---|
| Excluded modules | No, there is no excluded module, or there are no excluded modules |
Declared modules
| Product stage | Construction process stage | Use stage | End of life stage | Beyond product life cycle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Raw material supply | Transport | Manufacturing | Transport to site | Construction installation | Use | Maintenance | Repair | Replacement | Refurbishment | Operational energy use | Operational water use | De-construction demolition | Transport | Waste processing | Disposal | Reuse-Recovery-Recycling-potential | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Module | A1 | A2 | A3 | A4 | A5 | B1 | B2 | B3 | B4 | B5 | B6 | B7 | C1 | C2 | C3 | C4 | D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Modules declared | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geography | Europe | Europe | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Share of specific data | 43.51% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variation - products | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Variation - sites | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Disclaimer | The share of specific/primary data and both variations (products and sites) refer to GWP-GHG results only. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Process flow diagram(s) related images
Default scenario
| Name of the default scenario | Default scenario |
|---|---|
